
Terpinolene
Also found in nutmeg, tea tree, cumin, and lilacs.
Also found in nutmeg, tea tree, cumin, and lilacs.
No people reported 0 effects
![]() | ![]() | ![]() | ||
---|---|---|---|---|
Strain Name | Blueberry F2 | Unknown Sativa | Wedding Cake 2 | Gelatti |
Type | Indica | Indica | Indica | Indica |
Cannabinoid | THC 19% | THC 19% | THC 19% | THC 19% |
Effect | ![]() | ![]() | ||
Dominant terpene | - | - | Caryophyllene | Limonene |
OKLAHOMA MEDICAL LICENSE #DAAA-TXIA-63L4